378 coffees
| Name | Roastery | Origin | Process | Roast | Price | Weight | PLN/kg | SCA |
|---|---|---|---|---|---|---|---|---|
| BRAZIL ALTA MOGIANA - ESPRESSO (1000g) | MAMAM Coffee | BRAZIL - SAO PAOLO | NATURAL | Espresso | 130 zł | 1000g | 130 | — |
| BRAZIL ALTA MOGIANA - ESPRESSO (250g) | MAMAM Coffee | BRAZIL - SAO PAOLO | NATURAL | Espresso | 38 zł | 250g | 152 | — |
| BRAZIL MONTEIRO LOBATO - ESPRESSO (1000g) | MAMAM Coffee | BRAZIL - SAO PAULO | NATURAL The Rio Pardo coffee region lies between Mogiana and South Minas. Both regions are renown for producing high-quality coffee beans that are celebrated for their distinctive flavor profile. Our region benefits from the ideal combination of altitude, climate, and soil conditions, creating an optimal environment for coffee cultivation. The coffee beans from Rio Pardo are characterized by their balanced acidity, medium body, and notes of chocolate, nutty undertones, and a bit of stone fruit. Local farmers in this region employ traditional cultivation methods, emphasizing sustainable practices to preserve the rich biodiversity of the area. PROCESSING The Monteiro Lobato coffee blend, crafted by Ocafi from the neighboring farms surrounding Ocafi’s Farm Fazenda Pinheiro, is a testament to the commitment to flavor consistency. This unique blend is meticulously curated, with lots selected based on various factors. We start by sourcing coffees with the distinct flavor profiles, matching bean density and color to create uniformity. The coffee is naturally processed, spending around 12 days on the patio, followed by 10 hours in mechanical dryers to ensure precision in moisture control. The final touch involves 15 days in wooden Tulhas (silos), allowing the beans to stabilize and develop their rich, nuanced flavors. The emphasis on this detailed process ensures that the Monteiro Lobato blend consistently delivers a remarkable taste experience, making it a standout choice for those who appreciate the artistry and quality of Rio Pardo coffee. | Espresso | 155 zł | 1000g | 155 | — |
| BRAZIL MONTEIRO LOBATO - ESPRESSO (250g) | MAMAM Coffee | BRAZIL - SAO PAULO | NATURAL The Rio Pardo coffee region lies between Mogiana and South Minas. Both regions are renown for producing high-quality coffee beans that are celebrated for their distinctive flavor profile. Our region benefits from the ideal combination of altitude, climate, and soil conditions, creating an optimal environment for coffee cultivation. The coffee beans from Rio Pardo are characterized by their balanced acidity, medium body, and notes of chocolate, nutty undertones, and a bit of stone fruit. Local farmers in this region employ traditional cultivation methods, emphasizing sustainable practices to preserve the rich biodiversity of the area. PROCESSING The Monteiro Lobato coffee blend, crafted by Ocafi from the neighboring farms surrounding Ocafi’s Farm Fazenda Pinheiro, is a testament to the commitment to flavor consistency. This unique blend is meticulously curated, with lots selected based on various factors. We start by sourcing coffees with the distinct flavor profiles, matching bean density and color to create uniformity. The coffee is naturally processed, spending around 12 days on the patio, followed by 10 hours in mechanical dryers to ensure precision in moisture control. The final touch involves 15 days in wooden Tulhas (silos), allowing the beans to stabilize and develop their rich, nuanced flavors. The emphasis on this detailed process ensures that the Monteiro Lobato blend consistently delivers a remarkable taste experience, making it a standout choice for those who appreciate the artistry and quality of Rio Pardo coffee. | Espresso | 45 zł | 250g | 180 | — |
| BRAZIL MONTEIRO LOBATO - FILTER (1000g) | MAMAM Coffee | BRAZIL - SAO PAULO | NATURAL The Rio Pardo coffee region lies between Mogiana and South Minas. Both regions are renown for producing high-quality coffee beans that are celebrated for their distinctive flavor profile. Our region benefits from the ideal combination of altitude, climate, and soil conditions, creating an optimal environment for coffee cultivation. The coffee beans from Rio Pardo are characterized by their balanced acidity, medium body, and notes of chocolate, nutty undertones, and a bit of stone fruit. Local farmers in this region employ traditional cultivation methods, emphasizing sustainable practices to preserve the rich biodiversity of the area. PROCESSING The Monteiro Lobato coffee blend, crafted by Ocafi from the neighboring farms surrounding Ocafi’s Farm Fazenda Pinheiro, is a testament to the commitment to flavor consistency. This unique blend is meticulously curated, with lots selected based on various factors. We start by sourcing coffees with the distinct flavor profiles, matching bean density and color to create uniformity. The coffee is naturally processed, spending around 12 days on the patio, followed by 10 hours in mechanical dryers to ensure precision in moisture control. The final touch involves 15 days in wooden Tulhas (silos), allowing the beans to stabilize and develop their rich, nuanced flavors. The emphasis on this detailed process ensures that the Monteiro Lobato blend consistently delivers a remarkable taste experience, making it a standout choice for those who appreciate the artistry and quality of Rio Pardo coffee. | Filter | 155 zł | 1000g | 155 | — |
| BRAZIL MONTEIRO LOBATO - FILTER (250g) | MAMAM Coffee | BRAZIL - SAO PAULO | NATURAL The Rio Pardo coffee region lies between Mogiana and South Minas. Both regions are renown for producing high-quality coffee beans that are celebrated for their distinctive flavor profile. Our region benefits from the ideal combination of altitude, climate, and soil conditions, creating an optimal environment for coffee cultivation. The coffee beans from Rio Pardo are characterized by their balanced acidity, medium body, and notes of chocolate, nutty undertones, and a bit of stone fruit. Local farmers in this region employ traditional cultivation methods, emphasizing sustainable practices to preserve the rich biodiversity of the area. PROCESSING The Monteiro Lobato coffee blend, crafted by Ocafi from the neighboring farms surrounding Ocafi’s Farm Fazenda Pinheiro, is a testament to the commitment to flavor consistency. This unique blend is meticulously curated, with lots selected based on various factors. We start by sourcing coffees with the distinct flavor profiles, matching bean density and color to create uniformity. The coffee is naturally processed, spending around 12 days on the patio, followed by 10 hours in mechanical dryers to ensure precision in moisture control. The final touch involves 15 days in wooden Tulhas (silos), allowing the beans to stabilize and develop their rich, nuanced flavors. The emphasis on this detailed process ensures that the Monteiro Lobato blend consistently delivers a remarkable taste experience, making it a standout choice for those who appreciate the artistry and quality of Rio Pardo coffee. | Filter | 45 zł | 250g | 180 | — |
| Bali Karana washed - metody przelewowe - 250/1000 g | Figa Coffee | Indonezja | Washed | Filter | 57 zł | 250g | 228 | — |
| Black Espresso Blend | HAYB Coffee | Brazylia | Natural | Espresso | 36 zł | 250g | 144 | — |
| Blue Espresso Blend | HAYB Coffee | Etiopia | Natural | Espresso | 41 zł | 250g | 164 | — |
| Brasil Espresso | HAYB Coffee | Brazylia | Natural | Espresso | 37 zł | 250g | 148 | — |
| Brasil Espresso DARK | HAYB Coffee | Brazylia | Natural | Dark | 37 zł | 250g | 148 | — |
| Brasil Plus Espresso | HAYB Coffee | Brazylia | Natural | Espresso | 42 zł | 250g | 168 | — |
| Brazylia Campo Das Vertentes | Hard Beans | Brazylia / Campo Das Vertentes | naturalna | średnie | 41 zł | 250g | 164 | — |
| Brazylia Cemorrado Chocolate Edition (1000g) | Coffee Lab | Brazylia | Natural | Espresso | 137 zł | 1000g | 137 | — |
| Brazylia Cemorrado Chocolate Edition (250g) | Coffee Lab | Brazylia | Natural | Espresso | 38 zł | 250g | 152 | — |
| Brazylia Cemorrado Chocolate Edition (500g) | Coffee Lab | Brazylia | Natural | Espresso | 72 zł | 500g | 144 | — |
| Brazylia Cemorrado Sweet Edition (1000g) | Coffee Lab | Brazylia | Natural | Espresso | 137 zł | 1000g | 137 | — |
| Brazylia Cemorrado Sweet Edition (250g) | Coffee Lab | Brazylia | Natural | Espresso | 38 zł | 250g | 152 | — |
| Brazylia Cemorrado Sweet Edition (500g) | Coffee Lab | Brazylia | Natural | Espresso | 72 zł | 500g | 144 | — |
| Brazylia Essência - espresso - 1000 g | Figa Coffee | Brazylia | Natural | Espresso | 114 zł | 1000g | 114 | — |
| Brazylia Essência - espresso - 250 g | Figa Coffee | Brazylia | Natural | Espresso | 35 zł | 250g | 140 | — |
| Brazylia Essência - metody przelewowe - 1000 g | Figa Coffee | Brazylia | Natural | Filter | 114 zł | 1000g | 114 | — |
| Brazylia Essência - metody przelewowe - 250 g | Figa Coffee | Brazylia | Natural | Filter | 35 zł | 250g | 140 | — |
| Brazylia Igarape Rainforest (1000g) | Coffee Lab | Brazylia | Natural | Espresso | 148 zł | 1000g | 148 | — |
| Brazylia Igarape Rainforest (250g) | Coffee Lab | Brazylia | Natural | Espresso | 41 zł | 250g | 164 | — |
| Brazylia Igarape Rainforest (500g) | Coffee Lab | Brazylia | Natural | Espresso | 78 zł | 500g | 156 | — |
| Brazylia Lua Roxa (1000g) | Coffee Plant | BRAZYLIA | Natural | — | 145 zł | 1000g | 145 | — |
| Brazylia Lua Roxa (250g) | Coffee Plant | BRAZYLIA | Natural | — | 41 zł | 250g | 164 | — |
| Brazylia Mogiana (1000g) | Coffee Plant | BRAZYLIA | Natural | — | 126 zł | 1000g | 126 | — |
| Brazylia Mogiana (250g) | Coffee Plant | BRAZYLIA | Natural | — | 35 zł | 250g | 140 | — |
| Brazylia Otavio Reis (1000g) | Good Coffee | Brazil | — | — | 155 zł | 1000g | 155 | — |
| Brazylia Otavio Reis (250g) | Good Coffee | Brazil | — | — | 43 zł | 250g | 172 | — |
| Brazylia Otavio Reis (500g) | Good Coffee | Brazil | — | — | 82 zł | 500g | 163 | — |
| Brazylia Samambaia Yellow Bourbon | Hard Beans | Brazylia / Campo Das Vertentes | Pulped Natural | średnie | 46 zł | 250g | 184 | — |
| Brazylia Sancoffee | Runty Roaster | Brazylia - Campo das Vartentes | Patio + Suszenie mechaniczne | — | 56 zł | 250g | 224 | — |
| Brazylia Sancoffee | Runty Roaster | Brazylia - Campo das Vartentes | Patio + Suszenie mechaniczne | — | 180 zł | 250g | 720 | — |
| Brazylia Santos (1000g) | Coffee Lab | Brazylia | Natural | Espresso | 130 zł | 1000g | 130 | — |
| Brazylia Santos (250g) | Coffee Lab | Brazylia | Natural | Espresso | 36 zł | 250g | 144 | — |
| Brazylia Santos (500g) | Coffee Lab | Brazylia | Natural | Espresso | 68 zł | 500g | 137 | — |
| Brazylia Santuario Sul (1000g) | Good Coffee | Brazil | — | — | 187 zł | 1000g | 187 | — |
| Brazylia Santuario Sul (250g) | Good Coffee | Brazil | — | — | 52 zł | 250g | 208 | — |
| Brazylia Santuario Sul (500g) | Good Coffee | Brazil | — | — | 99 zł | 500g | 198 | — |
| Brazylia Tarsila - espresso strong - 1000 g | Figa Coffee | Brazylia | Natural | Espresso | 114 zł | 1000g | 114 | — |
| Brazylia Tarsila - espresso strong - 250 g | Figa Coffee | Brazylia | Natural | Espresso | 35 zł | 250g | 140 | — |
| Brazylia Yellow Bourbon Fazenda Rainha (1000g) | Coffee Lab | Brazylia | Natural | Espresso | 137 zł | 1000g | 137 | — |
| Brazylia Yellow Bourbon Fazenda Rainha (250g) | Coffee Lab | Brazylia | Natural | Espresso | 38 zł | 250g | 152 | — |
| Brazylia Yellow Bourbon Fazenda Rainha (500g) | Coffee Lab | Brazylia | Natural | Espresso | 72 zł | 500g | 144 | — |
| Brewlab Candy 500g (1000g) | Coffee Lab | Salwador | Honey | Filter | 320 zł | 1000g | 320 | — |
| Brewlab Candy 500g (250g) | Coffee Lab | Salwador | Honey | Filter | 89 zł | 250g | 356 | — |
| Brewlab Candy 500g (500g) | Coffee Lab | Salwador | Honey | Filter | 169 zł | 500g | 338 | — |
| Brewlab Floral 500g (1000g) | Coffee Lab | Etiopia | Washed | Filter | 320 zł | 1000g | 320 | — |
| Brewlab Floral 500g (250g) | Coffee Lab | Etiopia | Washed | Filter | 89 zł | 250g | 356 | — |
| Brewlab Floral 500g (500g) | Coffee Lab | Etiopia | Washed | Filter | 169 zł | 500g | 338 | — |
| Brewlab Fruity 500g (1000g) | Coffee Lab | Kenia | Washed | Filter | 320 zł | 1000g | 320 | — |
| Brewlab Fruity 500g (250g) | Coffee Lab | Kenia | Washed | Filter | 89 zł | 250g | 356 | — |
| Brewlab Fruity 500g (500g) | Coffee Lab | Kenia | Washed | Filter | 169 zł | 500g | 338 | — |
| Burundi Hafi 250g (1000g) | Coffee Lab | Burundi | Natural | Omniroast | 223 zł | 1000g | 223 | — |
| Burundi Hafi 250g (250g) | Coffee Lab | Burundi | Natural | Omniroast | 62 zł | 250g | 248 | — |
| Burundi Hafi 250g (500g) | Coffee Lab | Burundi | Natural | Omniroast | 118 zł | 500g | 236 | — |
| COLOMBIA ASOMUJER DECAF - ESPRESSO (1000g) | MAMAM Coffee | COLOMBIA - TIMANA, HUILA | SUGAR CANE DECAF ASOMUJER (Asociación de Campesinas del Sur del Huila) is an association of women producers located in the Timaná municipality in the south of the Huila department. The group was founded in 2007 by 10 women who were looking for new or alternative ways of doing business and to earn more for their products and hard work. Today, ASOMUJER is made up of 75 women producers, including activists, single mothers, and those displaced by conflict in areas of Colombia. They constantly strive to produce and market high-quality coffee, providing technical support to all our partners throughout the entire coffee production, processing, and sales process. It is their goal to be a competitive, and leading organization in the production and marketing of high-quality coffees in the region. ASOMUJER is working to significantly contribute to better economic returns and improve the quality of life of coffee growers, based on principles of economic, environmental, and solidarity sustainability. They support their members, collaborators, and society at large through training, capacity building, and technical support, thus ensuring fair economic, social, and environmental compensation for the region. Ethyl acetate is an occurring ester (present in bananas and also as a by-product of fermented sugars) that is used as a solvent to bond with and remove caffeine from green coffee. First, the coffee is sorted and steamed for 30 minutes under low pressure in order to open the coffee seeds’ pores and prepare them for decaffeination. The coffee is placed in a solution of both water and ethyl acetate, where the E.A. will begin to bond with the salts of chlorogenic acids inside the seeds. The tank will be drained and re-filled over the course of eight hours until caffeine is no longer detected. The seeds are steamed once more to remove the ethyl acetate traces, though E.A. is only harmful to humans in very high quantities (400 parts per million or more). The coffee is then dried and polished for export. | Espresso | 235 zł | 1000g | 235 | — |
| COLOMBIA ASOMUJER DECAF - ESPRESSO (250g) | MAMAM Coffee | COLOMBIA - TIMANA, HUILA | SUGAR CANE DECAF ASOMUJER (Asociación de Campesinas del Sur del Huila) is an association of women producers located in the Timaná municipality in the south of the Huila department. The group was founded in 2007 by 10 women who were looking for new or alternative ways of doing business and to earn more for their products and hard work. Today, ASOMUJER is made up of 75 women producers, including activists, single mothers, and those displaced by conflict in areas of Colombia. They constantly strive to produce and market high-quality coffee, providing technical support to all our partners throughout the entire coffee production, processing, and sales process. It is their goal to be a competitive, and leading organization in the production and marketing of high-quality coffees in the region. ASOMUJER is working to significantly contribute to better economic returns and improve the quality of life of coffee growers, based on principles of economic, environmental, and solidarity sustainability. They support their members, collaborators, and society at large through training, capacity building, and technical support, thus ensuring fair economic, social, and environmental compensation for the region. Ethyl acetate is an occurring ester (present in bananas and also as a by-product of fermented sugars) that is used as a solvent to bond with and remove caffeine from green coffee. First, the coffee is sorted and steamed for 30 minutes under low pressure in order to open the coffee seeds’ pores and prepare them for decaffeination. The coffee is placed in a solution of both water and ethyl acetate, where the E.A. will begin to bond with the salts of chlorogenic acids inside the seeds. The tank will be drained and re-filled over the course of eight hours until caffeine is no longer detected. The seeds are steamed once more to remove the ethyl acetate traces, though E.A. is only harmful to humans in very high quantities (400 parts per million or more). The coffee is then dried and polished for export. | Espresso | 69 zł | 250g | 276 | — |
| COLOMBIA SANTA BARBARA - FILTER (1000g) | MAMAM Coffee | COLOMBIA - LA MARQUESA, SOTARA, CAUCA | — | Filter | 318 zł | 1000g | 318 | — |
| COLOMBIA SANTA BARBARA - FILTER (250g) | MAMAM Coffee | COLOMBIA - LA MARQUESA, SOTARA, CAUCA | — | Filter | 90 zł | 250g | 360 | — |
| COSTA RICA HACIENDA SONORA GEISHA - FILTER (1000g) | MAMAM Coffee | COSTA RICA - ALAJUELA PRODUCER / | NATURAL Hacienda Sonora sits at the foot of the Poas Volcano. The farm operates on 100% renewable energy generated by a hydroelectric generator that transform rushing rivers into energy. The energy fuels the wet and dry mills and provides free electricity for everyone living and working on the farm. On the whole, Hacienda Sonora has shared their success generously, paying fair wages to all workers and bolstering the local community economy. The farm and its mill cover approximately 100 hectares. Of those, 45 hectares are devote to shaded coffee lands. Coffee plants are surrounded by exotic trees and other native vegetation. This biodiversity promote soil health and maintains the nutrient-rich soil that helps grow dense, delicious cherry. The remaining land has wild forest reserve growing on 35 hectares and 20 hectares for sugarcane, which has been grown on Hacienda Sonora’s land for over 150 years. Hacienda Sonora has its own micromill, which enables the farm to keep lots separated by variety and create unique microlots. The mill is centrally located, right next to a traditional sugarcane mill that’s been preserved intact for over 150 years. This lot is naturally processed. In fact, all coffees at Hacienda Sonora are either honey or natural processed to reduce wastewater and further protect the environment. After selective handpicking, ripe cherry is laid to dry on either the farm’s raised beds or its patio where it is turned frequently to promote even drying. Hacienda Sonora is a part of the NAMA Café de Costa Rica project, the first of the Costa Rican government’s Nationally Appropriate Mitigation Actions (NAMAs). They’re actively working towards lower carbon emissions through investments in key technologies and methods. NAMA Café de Costa Rica is the first of its kind to support coffee farmers as they make changes to their coffee production to reduce overall emissions and resource use. Hacienda Sonora has contributed carbon emissions data to NAMA Café de Costa Rica and will receive 10% back on carbon reduction investments. | Filter | 336 zł | 1000g | 336 | — |
| COSTA RICA HACIENDA SONORA GEISHA - FILTER (250g) | MAMAM Coffee | COSTA RICA - ALAJUELA PRODUCER / | NATURAL Hacienda Sonora sits at the foot of the Poas Volcano. The farm operates on 100% renewable energy generated by a hydroelectric generator that transform rushing rivers into energy. The energy fuels the wet and dry mills and provides free electricity for everyone living and working on the farm. On the whole, Hacienda Sonora has shared their success generously, paying fair wages to all workers and bolstering the local community economy. The farm and its mill cover approximately 100 hectares. Of those, 45 hectares are devote to shaded coffee lands. Coffee plants are surrounded by exotic trees and other native vegetation. This biodiversity promote soil health and maintains the nutrient-rich soil that helps grow dense, delicious cherry. The remaining land has wild forest reserve growing on 35 hectares and 20 hectares for sugarcane, which has been grown on Hacienda Sonora’s land for over 150 years. Hacienda Sonora has its own micromill, which enables the farm to keep lots separated by variety and create unique microlots. The mill is centrally located, right next to a traditional sugarcane mill that’s been preserved intact for over 150 years. This lot is naturally processed. In fact, all coffees at Hacienda Sonora are either honey or natural processed to reduce wastewater and further protect the environment. After selective handpicking, ripe cherry is laid to dry on either the farm’s raised beds or its patio where it is turned frequently to promote even drying. Hacienda Sonora is a part of the NAMA Café de Costa Rica project, the first of the Costa Rican government’s Nationally Appropriate Mitigation Actions (NAMAs). They’re actively working towards lower carbon emissions through investments in key technologies and methods. NAMA Café de Costa Rica is the first of its kind to support coffee farmers as they make changes to their coffee production to reduce overall emissions and resource use. Hacienda Sonora has contributed carbon emissions data to NAMA Café de Costa Rica and will receive 10% back on carbon reduction investments. | Filter | 94 zł | 250g | 376 | — |
| Centrum Praw Kobiet – Kawa Kobieca | HAYB Coffee | — | — | — | 39 zł | 250g | 156 | — |
| Choco Blend | Runty Roaster | Brazylia / IndieGatunek: arabica/robustaObróbka: Naturalna/mytaCo w kawie piszczy: | Natural | — | 52 zł | 250g | 208 | — |
| Choco Blend | Runty Roaster | Brazylia / IndieGatunek: arabica/robustaObróbka: Naturalna/mytaCo w kawie piszczy: | Natural | — | 165 zł | 250g | 660 | — |
| Chocolate Bomb (1000g) | Coffee Plant | BRAZYLIA • INDIE | Natural | — | 169 zł | 1000g | 169 | — |
| Chocolate Bomb (250g) | Coffee Plant | BRAZYLIA • INDIE | Natural | — | 47 zł | 250g | 188 | — |
| Colombia Espresso | HAYB Coffee | Kolumbia | Washed | Espresso | 44 zł | 250g | 176 | — |
| Colombia Espresso DECAF (bezkofeinowe espresso) | HAYB Coffee | Kolumbia | Natural | Omniroast | 49 zł | 250g | 196 | — |
| Colombia Jardines Chambaku | HAYB Coffee | Kolumbia | Natural | — | 69 zł | 250g | 276 | 87.0 |
| Costa Rica Volcan Azul | HAYB Coffee | Kostaryka | Natural | — | 85 zł | 250g | 340 | 87.0 |
| DRIP BAG // ETIOPIA - kawa w saszetce | Runty Roaster | — | — | — | 40 zł | 12g | 3333 | — |
| DRIP BAG // KOLUMBIA - kawa w saszetce | Runty Roaster | — | — | — | 40 zł | 12g | 3333 | — |
| Decaf But Tasty – bezkofeinowe espresso (1000g) | Coffee Lab | Meksyk | Washed | Espresso | 176 zł | 1000g | 176 | — |
| Decaf But Tasty – bezkofeinowe espresso (250g) | Coffee Lab | Meksyk | Washed | Espresso | 49 zł | 250g | 196 | — |
| Decaf But Tasty – bezkofeinowe espresso (500g) | Coffee Lab | Meksyk | Washed | Espresso | 93 zł | 500g | 186 | — |
| Dripbag AFRYKA 12g | Palarnia Kafar | — | — | Medium | 7 zł | 12g | 542 | — |
| Dripbag AFRYKA filter roast – 7x12g | Palarnia Kafar | — | — | Medium | 45 zł | 12g | 3750 | — |
| Dripbag AMERYKA 12g | Palarnia Kafar | — | — | Medium | 7 zł | 12g | 542 | — |
| Dripbag AMERYKA filter roast – 7x12g | Palarnia Kafar | — | — | Medium | 45 zł | 12g | 3750 | — |
| Dycha na Psiaki – Gwatemala La Bolsa (Washed) | HAYB Coffee | Gwatemala | Washed | — | 10 zł | 250g | 40 | 85.5 |
| ETHIOPIA BISHAN WATE - FILTER (1000g) | MAMAM Coffee | ETHIOPIA - HAMBELA WAMENA, GUJI | WASHED The Bishan Wate Washing Station is located in Guji near the Wate River. Around 50 farmers contribute cherry. Coffee cherries are picked when well-ripe and sent straight to be processed. First, the cherries are floated in cool, clean water to sort out any flaws. Next, they are washed, depulped, and then undergo a 48-hour fermentation. Finally, they are moved to dry on raised beds that are positioned for maximum wind exposure and minimal direct sunlight. The coffee dries for 21 days or until the moisture content reaches 12%. With the special prep (what the producers generally call “Premium” in Ethiopia) the cherries are collected from a limited number of small-holder farmers. 90% of the cherries are perfectly picked, the right red color. 5% semi red and 5% overripe. All of it is processed and stored it separately from the other lots. They generally produce a very small number of bags in this way every year. In most instances, cherries used to produce these lots are collected from a day lot (picked in one day). The process of producing Washed coffees in Ethiopia will vary slightly from washing station to washing station, but generally speaking the coffee is picked ripe and depulped the same day. There is usually a fermentation period of 8–12 hours in open-air tanks, then washed in water channels to remove the mucilage. The coffee seeds will be spread on raised beds to dry for 5–15 days, depending on the weather. | Filter | 278 zł | 1000g | 278 | — |
| ETHIOPIA BISHAN WATE - FILTER (250g) | MAMAM Coffee | ETHIOPIA - HAMBELA WAMENA, GUJI | WASHED The Bishan Wate Washing Station is located in Guji near the Wate River. Around 50 farmers contribute cherry. Coffee cherries are picked when well-ripe and sent straight to be processed. First, the cherries are floated in cool, clean water to sort out any flaws. Next, they are washed, depulped, and then undergo a 48-hour fermentation. Finally, they are moved to dry on raised beds that are positioned for maximum wind exposure and minimal direct sunlight. The coffee dries for 21 days or until the moisture content reaches 12%. With the special prep (what the producers generally call “Premium” in Ethiopia) the cherries are collected from a limited number of small-holder farmers. 90% of the cherries are perfectly picked, the right red color. 5% semi red and 5% overripe. All of it is processed and stored it separately from the other lots. They generally produce a very small number of bags in this way every year. In most instances, cherries used to produce these lots are collected from a day lot (picked in one day). The process of producing Washed coffees in Ethiopia will vary slightly from washing station to washing station, but generally speaking the coffee is picked ripe and depulped the same day. There is usually a fermentation period of 8–12 hours in open-air tanks, then washed in water channels to remove the mucilage. The coffee seeds will be spread on raised beds to dry for 5–15 days, depending on the weather. | Filter | 79 zł | 250g | 316 | — |
| ETHIOPIA CHELBESSA - FILTER (1000g) | MAMAM Coffee | ETHIOPIA - YIRGACHEFFE | — | Filter | 245 zł | 1000g | 245 | — |
| ETHIOPIA CHELBESSA - FILTER (250g) | MAMAM Coffee | ETHIOPIA - YIRGACHEFFE | — | Filter | 71 zł | 250g | 284 | — |
| ETHIOPIA GARA SOLE - ESPRESSO (1000g) | MAMAM Coffee | ETHIOPIA - SIDAMA | the floaters to zero level. Cherries were dried on raised African beds for 30 days. The beds were installed in spaces exposed to more wind than extreme sunlight. This helped the cherries dry slowly and kept the embryo active and healthy throughout the drying period. | Espresso | 313 zł | 1000g | 313 | — |
| ETHIOPIA GARA SOLE - ESPRESSO (250g) | MAMAM Coffee | ETHIOPIA - SIDAMA | the floaters to zero level. Cherries were dried on raised African beds for 30 days. The beds were installed in spaces exposed to more wind than extreme sunlight. This helped the cherries dry slowly and kept the embryo active and healthy throughout the drying period. | Espresso | 88 zł | 250g | 352 | — |
| ETHIOPIA GEMECHU SHONORA - FILTER (1000g) | MAMAM Coffee | ETHIOPIA - OROMIA, GUJI | — | Filter | 303 zł | 1000g | 303 | — |
| ETHIOPIA GEMECHU SHONORA - FILTER (250g) | MAMAM Coffee | ETHIOPIA - OROMIA, GUJI | — | Filter | 86 zł | 250g | 344 | — |
| El Salvador El Cocal Anaerobic Natural | HAYB Coffee | Salwador | Natural | — | 79 zł | 250g | 316 | 87.5 |
| El Salvador Los Pirineos Black Honey | HAYB Coffee | Salwador | Honey | — | 65 zł | 250g | 260 | 87.0 |
| Estate Blend (1000g) | Coffee Lab | Kolumbia | Natural | Espresso | 148 zł | 1000g | 148 | — |
| Estate Blend (250g) | Coffee Lab | Kolumbia | Natural | Espresso | 41 zł | 250g | 164 | — |
| Estate Blend (500g) | Coffee Lab | Kolumbia | Natural | Espresso | 78 zł | 500g | 156 | — |
| Ethiopia Bombe Espresso | HAYB Coffee | Etiopia | Natural | Espresso | 65 zł | 250g | 260 | — |
| Ethiopia Espresso | HAYB Coffee | Etiopia | Natural | Espresso | 47 zł | 250g | 188 | — |
| Etiopia Ayele Adola 250g (1000g) | Coffee Lab | Etiopia | Natural | Filter | 238 zł | 1000g | 238 | — |
| Etiopia Ayele Adola 250g (250g) | Coffee Lab | Etiopia | Natural | Filter | 66 zł | 250g | 264 | — |
| Etiopia Ayele Adola 250g (500g) | Coffee Lab | Etiopia | Natural | Filter | 125 zł | 500g | 251 | — |
| Etiopia Buku Saysa Anaerobic 200g (1000g) | Coffee Lab | Etiopia | Natural | Filter | 238 zł | 1000g | 238 | — |
| Etiopia Buku Saysa Anaerobic 200g (250g) | Coffee Lab | Etiopia | Natural | Filter | 66 zł | 250g | 264 | — |
| Etiopia Buku Saysa Anaerobic 200g (500g) | Coffee Lab | Etiopia | Natural | Filter | 125 zł | 500g | 251 | — |
| Etiopia Girma Sentayehu Washed OCR | Hard Beans | Etiopia / Yirgacheffe | Washed | jasne | 62 zł | 250g | 248 | — |
| Etiopia Idido Malebo Project washed special prep - metody przelewowe - 250/1000 g | Figa Coffee | Etiopia | Washed | Filter | 57 zł | 250g | 228 | — |
| Etiopia Kebede Wako Natural OCR | Hard Beans | Etiopia / Yirgacheffe | Natural | jasne-średnie | 64 zł | 250g | 256 | — |
| Etiopia Kercha Wine Process (1000g) | Coffee Plant | ETIOPIA | Natural | — | 219 zł | 1000g | 219 | — |
| Etiopia Kercha Wine Process (250g) | Coffee Plant | ETIOPIA | Natural | — | 62 zł | 250g | 248 | — |
| Etiopia Nensebo Refisa 250 g (1000g) | Coffee Lab | Etiopia | Washed | Filter | 227 zł | 1000g | 227 | — |
| Etiopia Nensebo Refisa 250 g (250g) | Coffee Lab | Etiopia | Washed | Filter | 63 zł | 250g | 252 | — |
| Etiopia Nensebo Refisa 250 g (500g) | Coffee Lab | Etiopia | Washed | Filter | 120 zł | 500g | 239 | — |
| Etiopia Uraga Natural | Runty Roaster | Etiopia - Guji | Natural | — | 72 zł | 250g | 288 | — |
| Etiopia Uraga Natural | Runty Roaster | Etiopia - Guji | Natural | — | 250 zł | 250g | 1000 | — |
| FLOW Blossom (250g) | Coffee Plant | ETIOPIA | Washed | — | 49 zł | 250g | 196 | — |
| FLOW Blossom (800g) | Coffee Plant | ETIOPIA | Washed | — | 142 zł | 800g | 178 | — |
| FLOW Brownie (250g) | Coffee Plant | INDIE · BRAZYLIA | Natural | — | 42 zł | 250g | 168 | — |
